Altzairu herdoilgaitzezko barra karratua
Deskribapena | Altzairu herdoilgaitzezko barra karratua |
Estandarra | ASTM GB / T JIS4 ASME BS DIN EN. |
Kalifikazioa | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etab. |
Marka Izena | TISCO, BAO STEEL, ZPSS, LISCO, POSCO, etab. |
Teknika | Bero ijeztua, hotz ijeztua, hotz tiratua |
Azalera | 1. zenbakia, 2B, BA, 8. zenbakia, ilea edo eskakizunen arabera |
Diametroa | 3-800mm |
Luzera | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 11800mm, 12000mm etab. |
Altzairu herdoilgaitzezko barra karratuaren neurriak
TAMAINA | |||||
10 * 10mm (2/5 ”) | 11 * 11mm | 12 * 12mm | 13 * 13mm | 14 * 14mm | 15 * 15mm (3/5 ”) |
16 * 16mm | 17 * 17mm | 18 * 18mm | 19 * 19mm | 20 * 20mm | 21 * 21mm |
22 * 22mm | 24 * 24mm | 25 * 25mm (1 ") | 26 * 26mm | 28 * 28mm | 30 * 30mm (1-1 / 5 ") |
32 * 32mm | 34 * 34mm | 35 * 35 mm (1-1 / 5 ") | 38 * 38mm | 40 * 40mm (1-1 / 5 ") | 42 * 42mm |
45 * 45mm (1-4 / 5 ") | 48 * 48mm | 50 * 50mm (2 ") | 53 * 53mm | 56 * 56mm | 60 * 60mm (2-2 / 5 ") |
63 * 63mm | 67 * 67mm | 70 * 70mm (2-4 / 5 ") | 75 * 75 mm (3 ") | 80 * 80 mm (3-1 / 5 ") | 85 * 85 mm (3-2 / 5 ") |
90 * 90 mm (3-3 / 5 ") | 95 * 95 mm (3-4 / 5 ") | 100 * 100mm (4 ") |
304S11 / S31 eta 316511 / S31 barra karratua (Werkstoff 1.4307 +1.4404)
Neurria (mm) | Pisuko metro bakoitzeko (Kg) | Neurria (mm) | Pisuko metro bakoitzeko (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
316S11 / S31 barra karratua (Werkstoff 1.4404)
Neurria (mm) | Pisuko metro bakoitzeko (Kg) | Neurria (mm) | Pisuko metro bakoitzeko (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |